Mingo Central, Tug Valley both in top 10 this week
Kyle Lovern
Sports Editor
PARKERSBURG — At the midway point in the regular season, Mingo Central has moved up to No. 7 in Class AA and Tug Valley is tied for No. 8 in Class in the latest Secondary School Activities Commission’s high school football computer ratings released Tuesday.
Mingo Central will have a tough task this week as they travel to Wayne to take on the defending state champs. The Pioneers are currently ranked No. 2 with a record of 4-0.
The Miners have won three in a row after losing their season opener. Coach Yogi Kinder is led by senior all-state candidate Joe May. The defense is anchored by junior Drew Kirk and senior Garth Simpkins.
Scott, somewhat of a surprise, is ranked No. 1 in Class AA with a 5-0 record.
Tug Valley will hit the road Friday night to take on Hannan. The Panthers have a record of 4-1 so far this season under head coach Tony Clusky.
Tug Valley is led by a trio of seniors which include quarterback Mikey Newsome, running back Aaron Muncy and linebacker Isaac Parsley.
The top 16 teams in each class qualify for the playoffs starting Nov. 9.
Team Rec Pts Pvs
Class AAA
1. Cabell Midland 5-0 14.40 t1
2. University 5-0 13.00 t4
3. Elkins 5-0 12.40 t4
4. Point Pleasant 4-0 11.75 7
5. Huntington 4-1 11.00 t1
6. Martinsburg 4-1 10.80 3
7. Woodrow Wilson 4-1 10.60 t8
8. George Washington 4-1 10.40 t8
9. Morgantown 3-1 9.75 11
10. Capital 3-1 9.25 6
11. Oak Hill 3-1 8.75 12
12. Hampshire 3-1 8.50 t14
13. Logan 4-1 8.40 13
14. Musselman 3-2 8.00 18
15. Spring Valley 2-2 7.50 t14
16. Wheeling Park 3-2 7.40 —
17. Parkersburg 3-2 7.20 —
(tie) Parkersburg South 3-2 7.20 10
19. Hurricane 2-2 7.00 t16
20. Hedgesville 2-2 6.25 t19
CLASS AA
1. Scott 5-0 11.00 1
2. Wayne 4-0 9.50 3
3. Bridgeport 4-1 8.80 6
4 Bluefield 3-1 8.75 5
(tie) Frankfort 4-0 8.75 4
6. Robert C. Byrd 4-1 8.20 t10
7. Mingo Central 3-1 7.50 t12
8. Liberty Raleigh 4-1 7.40 t12
9. Keyser 3-1 7.25 2
10. River View 4-1 7.20 17
11. Petersburg 3-1 6.75 15
12. Ritchie County 3-2 6.40 18
(tie) Roane County 3-2 6.40 —
14. Nicholas County 3-2 6.00 —
(tie) Philip Barbour 3-2 6.00 t10
(tie) Summers County 3-2 6.00 t8
(tie) Wyoming East 3-2 6.00 t8
18. Sissonville 2-2 5.75 7
19. Westside 3-2 5.40 —
20. Fairmont Senior 2-2 5.25 t12
(tie) Ravenswood 2-2 5.25 16
CLASS A
1. Tucker County 5-0 8.40 5
2. Greenbrier West 4-1 8.20 t6
(tie) Meadow Bridge 5-0 8.20 t3
4. Wahama 5-0 7.80 t3
5. Clay-Battelle 5-0 7.60 t6
6. Valley Fayette 4-0 7.50 2
7. East Hardy 4-0 7.00 t6
8. Magnolia 4-1 6.80 t13
(tie) Tug Valley 4-1 6.80 t13
10. Wirt County 4-1 6.60 t9
11. Notre Dame 3-1 6.50 1
(tie) St. Marys 3-1 6.50 t9
13. Bishop Donahue 4-1 6.40 t13
14. Buffalo 3-1 6.25 12
15. Madonna 3-1 6.00 17
16. Williamstown 3-2 5.20 —
17. Doddridge County 3-2 4.60 t13
18. Wheeling Central 3-2 4.40 11
19. Midland Trail 3-2 4.20 —
20. Moorefield 2-3 4.00 t18
(tie) Pendleton County 3-2 4.00 t18





