Williamson
| School(s) Serviced | Area Covered | Bus Operator | Bus # | Route Start Time | Routes Begins @ | School Arrival Time |
| MCHS | Goodman, Fairview, West Williamson, WMS for transfer from K. Thompson, East Williamson, Valley View | L. Justice | O307 | 6:30 AM | Goodman | 7:15 AM |
| MCHS | Big Splint, Nolan, Borderland, Dan’s Branch, Alley’s Branch, Howard’s Mkt at Chattaroy (Special Needs stop) | S. Cook | O959 | 6:15 AM | Big Splint | 7:15 AM |
| MCHS | Williamson, Falls Branch, Chattaroy including Howard Hollow | J. Maynard | 1169 | 6:25 AM | Williamson Middle School | 7:15 AM |
| MCHS | Rawl, Lick Creek, Peter St., Vinson St., WMS to transfer to S. Cook | K. Thompson | 9945 | 6:10 AM | Rawl Post Office | WMS 6:35 |
| WMS & RES | Valley View, Rt. 52, Peter St., Rt. 52, 4th Ave to WMS then remainder of 4th Ave. to RES | L. Justice | O307 | 7:50 AM | Valley View | 8:15 AM |
| RES & WMS | Big Splint, Nolan, Deskins Dr., Courts | S. Chapman | 1271 | 7:35 AM | Big Splint | 8:15 AM |
| RES & WMS | Dan’s Branch, Goodman, Fairview | R. Matney | 2031 | 7:35 AM | Dan’s Branch | 8:15 AM |
| RES & WMS | Chattaroy including Howard Hollow out to Rt. 119 | J. Maynard | 1169 | 7:45 AM | Bus Garage | 8:20 AM |
| WMS & RES | Rawl, Lick Creek, Rt. 49, Vinson St., Joseph Ave., Alderson St. | K. Thompson | 9945 | 7:30 AM | Rawl Post Office | 8:20 AM |
Tug Valley
| School(s) Serviced | Area Covered | Bus Operator | Bus # | Route Start Time | Routes Begins @ | School Arrival Time |
| TVHS | Breeden Mtn. on Jennies Creek side to Wayne County Line, Marrowbone Mtn. to the forks of Marrowbone | J. Tuley | 1062 | 6:25 AM | Foot of Breeden Mtn. on Jennies Creek Side | 7:10 AM |
| TVHS | Right fork of Laurel Creek to Newsome Bridge | O.Pinson | 2032 | 6:45 AM | Head of Right Fk of Laurel Creek | 7:15 AM |
| TVHS | Suzy Q’s to Old County Rd at Dingess to tunnel, Laurel Creek to Right Fork, Rt. 65 to Naugatuck | C. Wright | O957 | 6:05 AM | Dingess Old County Road | 7:10 AM |
| TVHS | County line to forks of Breeden Creek, bottom of Breeden Mtn. toward tunnel, Park Road | L. Music | 6:00 AM | Mingo / Wayne Co. Line in Breeden | 7:10 AM | |
| TVHS | Head of Marrowbone to tracks, Rt. 52 to TVHS | C. Sartin | 1065 | 6:30 AM | Head of Marrowbone | 7:15 AM |
| TVHS | Hensley Big Branch, Julius Hall Dr. to Bethel Temple, Rt. 52 to Maher, Oldfield Branch, Vernatters Branch, Winco Block | T. Jarrell | O958 | 6:30 AM | Hensley Big Branch | 7:10 AM |
| TVHS | Duncan Fork, Midnight Lane, Lower Sheppard Town, Jayber Lane | B. Wellman | 1064 | 6:30 AM | Intersection 65/119 | 7:15 AM |
| TVHS | Riffe Branch, Day Starr Rd., Rt. 65 to Lenore PO | B. Workman | O808 | 6:30 AM | Riffe Branch | 7:10 AM |
| TVHS | East Fork of Twelve Pole, Foot of Cub Branch, top of Dingess Mtn. to tunnel, Laurel Ck Old County Rd | M. Cisco | 9949 | 6:00 AM | Foot of Cub Branch | 7:15 AM |
| TVHS | Cranberry Lane, Gillman Drive, Academy Drive, Upper Sheppard Town, Belo | C. Wellman | O754 | 6:30 AM | Gillman Drive | 7:10 AM |
| TVHS | Special Needs | A. Davis | 1068 | 6:20 AM | Pick up aides at LK8 | 7:10 AM |
Matewan
| School(s) Serviced | Area Covered | Bus Operator | Bus # | Route Start Time | Routes Begins @ | School Arrival Time |
| MCHS | Red Jacket, Mitchell Branch | E. Mahon | 6:35 AM | RR tracks at Red Jacket | 7:10 AM | |
| MCHS | Devon, Rt. Fork of Beech Creek, Foundation Fork, Hinch Branch and Main Road | R. Mullins | O138 | 6:20 AM | Grapevine Fk-Beech Ck. | 7:10 AM |
| MCHS | Vulcan, Delorme, Thacker, Thacker Hollow, Lynn, Blackberry City, Sulphur Creek, Rutherford Hollow, main road to “Y”, O’Brien Addition | R. Staton | O824 | 6:00 AM | Vulcan | 7:10 AM |
| MCHS | Merrimac, Sprigg, Lobata | C. Lynn | O956 | 6:30 AM | Merrimac Store | 7:10 AM |
| MCHS | Meador Hollow, Straight Fork, Double Camp, Newtown…ends at 1st set of RR tracks at Buck Carroll’s | B. Kennedy | 1060 | 6:30 AM | Meador Hollow | 7:05 AM |
| MCHS | Hatfield Bottom up to and including town of Matewan, main road to MCHS | D. Hawkins | O623 | 6:30 AM | Hatfield Bottom | 7:10 AM |
| MMS & MES | Church above “Y”, main road, Italy Camp, Magnolia Gardens, Rutherford Hollow | E. Mahon | 7:45 AM | Church above “Y” | 8:10 - 8:30 | |
| MMS & MES | Merrimac Park, Sprigg, Lobata, Hatfield Bottom, Town of Matewan | C. Lynn | O956 | 7:45 AM | Merrimac Store | 8:10 - 8:30 |
| MMS & MES | Vulcan, Delorme, main road to Thacker, Thacker Hollow, main road to Lynn Bottom, Blackberry City, Sulphur Creek Hollow, O’Brien Addition | T. Hatfield | 1120 | 7:10 AM | Bridge at Vulcan | 8:10 - 8:30 |
| MMS & MES | Energy Lane at Meador Hollow, Straight Fork Hollow, Double Camp, Newtown to 1st set of tracks at Buck Carroll’s | B. Kennedy | 1060 | 7:35 AM | Foot of Beech Creek Mtn. | 8:10 - 8:30 |
| MMS & MES | Devon, Rt. Fork of Beech Creek, main road, Grapevine, Foundation Fork, Hinch Branch | M. Grimmett | O304 | 6:45 AM | Underpass at Devon | 8:10 - 8:30 |
| MMS & MES | Red Jacket apts., Mitchell Branch, down to and including intersection at Red Jacket “Y” | D. Hawkins | O623 | 7:40 AM | Tracks at Buck Carroll’s | 8:10 - 8:30 |
Lenore
| School(s) Serviced | Area Covered | Bus Operator | Bus # | Route Start Time | Routes Begins @ | School Arrival Time |
| Lenore K8 | Julius Hall Drive, Bethel Temple Church, Maher, Winco Block, TVHS Hollow, Rt. 65 to LK8 | T. Jarrell | O958 | 7:35 AM | Julius Hall Drive | 8:25 AM |
| Lenore K8 | Harvey Add., Lower Sheppard Town, Midnight Lane, Duncan Fk., Hensley Big Branch | B. Wellman | 1064 | 7:40 AM | Intersection 65/119 | 8:25 AM |
| Lenore K8 | Simmons Branch, Preece Bottom, Riffe Branch, Lee Dempsey Dr., Day Starr Rd., Rt. 65 to Lenore PO | B. Workman | O808 | 7:40 AM | Simmons Branch | 8:20 AM |
| Lenore K8 | Right Fork of Laurel Creek to School House hollow on to Lenore K8 | O. Pinson | 2032 | 8:00 AM | Head of Rt. Fk of Laurel Ck | 8:25 AM |
| Lenore K8 | Scarlet Road, Cranberry Lane, Academy Drive, Gilman Drive, Upper Sheppard Town to Belo | C. Wellman | O754 | 7:45 AM | Scarlet Road | 8:20 AM |
| Lenore K8 | Twelve Pole to Main Rd., Mud Fork Mtn to tunnel, Laurel Creek Park Rd. down to Ranger Station | F. Dean | O825 | 7:15 AM | Head of Twelve Pole | 8:15 AM |
| Lenore K8 | Breeden Creek to Wayne county line, all students down to tunnel, Main Laurel to Rt. Fork | 7:05 AM | Head of Breeden Creek | 8:20 AM | ||
| Lenore K8 | Jamie’s Diner to Old County Road, Left fork of Trace, Laurel Creek Old county road | W. Hensley | O617 | 7:45 AM | Jamie’s Diner | 8:20 AM |
| Lenore K8 | Special Needs / Pre-School | A. Davis | 1068 | 7:25 AM | Pick up aides at TVHS | 8:25 AM |
Kermit
| School(s) Serviced | Area Covered | Bus Operator | Bus # | Route Start Time | Routes Begins @ | School Arrival Time |
| KK8 | Left Fk of Marrowbone to forks of Creek, Marrowbone Hdst to Kermit, across tracks in Kermit | R. Parsley | O722 | 7:05 AM | Head Left Fk. Marrowbone | 7:35 AM |
| KK8 | From Cameron’s to Marrowbone Headstart | G. Moore | 1273 | 7:00 AM | Below Cameron Waller’s | 7:30 AM |
| KK8 | Breeden Mtn. to Wayne County line, Jennies Creek Mtn. | G. Hopkins | 9948 | 6:50 AM | Bottom of Breeden Mtn. | 7:40 AM |
| KK8 | Head of Marrowbone to Cameron’s | K. Evans | O653 | 7:00 AM | Head of Marrowbone | 7:35 AM |
Gilbert
| School(s) Serviced | Area Covered | Bus Operator | Bus # | Route Start Time | Routes Begins @ | School Arrival Time |
| MCHS | Sprattsville, Ned’s Branch, Justice, Stafford’s Branch, Town of Gilbert, transfer to S. Brown at GMS | B. Bentley | O712 | 6:05 AM | Foodland | 6:45:00 GMS |
| MCHS | Riverbend, Spice Creek, Verner, Slabtown, Tamcliff and on up to Livingood’s in Gilbert | L. Kirk | 1270 | 6:00 AM | Riverbend Road | 7:15 AM |
| MCHS | Gilbert Creek, Baisden Fork, Right Hand Fork, Mud Lick and Tater Hole to Rt. 52, transfer to R. Livingood at GMS at 6:50 a.m. | R. Livingood | O413 | 6:15 AM | Gilbert Creek | 6:50:00 GMS |
| MCHS | Left Fork of Ben Creek and up to foot of Calico Mtn. | J. Crawford | O626 | 6:30 AM | Bonnie’s Store | 7:15 AM |
| MCHS | Gay Hollow, Spring Fork, Main Rd. to Station, Left Fork of Ben Creek | P. Dingess | O244 | 6:10 AM | Gay Hollow | 7:15 AM |
| MCHS | War Eagle, Isaban, Main road to Baisden Fork, GMS to pick up transfer students from bus # 0413 | C. Carter | O403 | 6:00 AM | Railroad Tunnel at War Eagle | GMS 6:50 7:10:00 AM |
| MCHS | Rt. 52 to foot of Horsepen Mtn. | M. Tolliver | O140 | 6:30 AM | Domed church on Rt. 52 @ Horsepen | 7:15 AM |
| MCHS | Browning Fork, Katie Fork, GMS to pick up transfer students from B. Bentley | S. Brown | O405 | 6:15 AM | Browning Fork | 7:15 AM |
| GES & GMS | Verner, Spice Creek, River Bend, Slabtown, Tamcliff up to Miller’s Cabin | D. Mounts | O637 | 7:20 AM | Verner | 8:10 - 8:30 |
| GES & GMS | War Eagle, Isaban, Gilbert Creek to Baisden PO | D. Lambert | O824 | 7:20 AM | War Eagle | 8:10 - 8:30 |
| GES & GMS | Station road, Spring Fork, Gay Hollow, cross Ben Creek Mtn. and pick up to Gilbert Creek Bridge | P. Dingess | O244 | 7:40 AM | Station Road | 8:10 - 8:30 |
| GES & GMS | Rt. 52 from the foot of Horsepen Mtn. to school | M. Tolliver | O140 | 7:45 AM | Foot of Horsepen | 8:10 - 8:30 |
| GES & GMS | Browning Fork, Katie Fork | S. Brown | O405 | 7:45 AM | Browning Fork | 8:10 - 8:30 |
| GES & GMS | Sprattsville, Ned’s Branch, Justice, Stafford’s Branch & Town, on to Elem. then Middle School | B. Bentley | O712 | 7:30 AM | Sprattsville | 8:10 - 8:30 |
| GES & GMS | Foot of Calico Mtn. on the Left Fork of Ben down to Bonnie’s Store | J. Crawford | O626 | 7:35 AM | Calico Mtn. | 8:10 - 8:30 |
| GES & GMS | Gilbert Creek, Baisden Fork, Right Hand Fork, Mud Lick, car wash to tunnel | R. Livingood | O413 | 7:25 AM | Mouth of Left Hand Fork | 8:10 - 8:30 |





