Tug Valley No. 15, Mingo Central ranked No. 17
Oct 24, 2012 | 1503 views | 0 0 comments | 2 2 recommendations | email to a friend | print
<p>Tug Valley fullback David Runyon</p>

Tug Valley fullback David Runyon

slideshow
<p>Mingo Central tailback Joe May</p>

Mingo Central tailback Joe May

slideshow

Kyle Lovern

Sports Editor

If the playoffs started this weekend, Mingo Central would be on the outside looking in. The top 16 teams in each class make the playoffs.

The Miners are currently ranked No. 17 with two games to play.

Tug Valley comes in this week at No. 15, with a definite shot to get into the post season.

Both of the Mingo County teams need to win their last two games to have a good shot at making the playoffs. The Miners are in Class 2A and the Panthers in Class A.

Mingo Central hits the road this week traveling to Nicholas County, while Tug Valley, coming off a bye week, heads over to neighboring Logan County to take on Man. The Miners will finish up the season at home against Herbert Hoover, while the Panthers will finish up next week at home versus Clay County.

Wins in the final two games would certainly help both football teams. But a loss would definitely kill any chances Mingo Central has to make their first-ever playoff appearance and a loss would hurt Tug Valley’s chances in the point standings.

Other schools in the region that are vying for playoff spots include Logan. The Wildcats, who beat MCHS last week, come in ranked No. 14 in Class 3A this week.

Scott is ranked No. 6 in Class 2A, while Wyoming East is No. 13 and Westside tied with Mingo Central at No. 17. Tolsia, who upset Chapmanville last week, is probably out of the hunt coming in at No. 23 with two weeks left in the regular season. Chapmanville is ranked at No. 25 this week and will have a tough time making it into the playoffs this season.

Man, Tug Valley’s opponent this week, is ranked No. 29 this week.

The top teams in each class remain the same. Cabell Midland is No. 1 in Triple A with a perfect 9-0 record, while Martinsburg, Huntington and University round out the top four in the school’s biggest classification.

Wayne is first in AA with an 8-0 record, with Keyser and Bluefield coming in a No. 2 and No. 3. Tucker County is No. 1 in Class A with a perfect mark of 8-0. Wahama is close behind in points with the same 8-0 record.

The complete rankings are as follows:

CLASS AAA

1. Cabell Midland 9-0 16.11 1
2. Martinsburg 8-1 13.44 2
3. Huntington 7-1 13.38 3
4. University 8-1 12.11 5
5. George Washington 6-2 11.38 4
6. Musselman 6-2 10.75 6
7. Morgantown 6-2 10.25 8
8. Elkins 7-2 10.22 9
9. Spring Valley 5-3 9.88 t12
10. Woodrow Wilson 6-3 9.78 11
11. Hurricane 5-3 9.38 7
(tie) Point Pleasant 6-2 9.38 t12
13. Capital 5-3 9.00 19
14. Logan 6-2 8.88 18
(tie) Parkersburg Sth 5-3 8.88 t14
16. Lewis County 6-2 8.75 t14
17. Wheeling Park 5-3 8.63 t16
18. Oak Hill 5-3 8.38 10
19. South Charleston 5-4 7.78 t16
20. Hampshire 5-3 7.75 20

CLASS AA

1. Wayne 8-0 11.75 1
2. Keyser 7-1 11.13 4
3. Bluefield 7-1 10.75 5
4. Bridgeport 6-2 10.63 2
5. Robert C. Byrd 8-1 10.22 7
6. Scott 7-1 10.00 6
7. Frankfort 7-1 9.63 3
8. Ritchie County 6-2 8.50 8
9. Braxton County 5-3 7.13 t13
(tie) Nicholas County 5-3 7.13 12
(tie) Roane County 5-3 7.13 11
12. Summers County 5-3 6.75 10
13. Wyoming East 5-3 6.63 9
14. Philip Barbour 5-4 6.22 16
15. Clay County 4-4 5.88
(tie) Liberty Raleigh 5-3 5.88 t20
17. Mingo Central 4-4 5.50 t13
(tie) Westside 4-4 5.50 19
19. Fairmont Senior 4-4 5.38
20. Sissonville 4-4 5.25

CLASS A

1. Tucker County 8-0 10.50 1
2. Wahama 8-0 9.63 3
3. Greenbrier West 8-1 9.56 2
4. Magnolia 7-1 9.13 t4
5. Madonna 7-1 8.88 7
6. Clay-Battelle 8-0 8.50 6
7. Buffalo 7-1 8.38 t4
8. St. Marys 7-1 8.25 8
9. Valley Fayette 7-1 7.88 9
10. Wirt County 6-2 7.63 10
11. East Hardy 7-1 7.50 11
12. Meadow Bridge 7-2 7.22 12
13. Wheeling Central 6-3 6.67 t13
14. Bishop Donahue 6-2 6.50 t13
15. Tug Valley 6-2 6.38 t13
16. Moorefield 4-4 5.63 t18
17. Doddridge County 6-3 5.56 16
18. Midland Trail 5-3 4.88 t18
19. Williamstown 4-4 4.75 t20
20. Parkersburg Cath. 4-5 4.44 17



Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Featured Businesses