Place Time Pace Bib# Name/City Age
Division: M14 under
1 25:09 8:07.0 385 Ryan Jesse 13
2 27:48 8:58.1 291 Thomas Newsome, Matewan,wv 13
3 27:58 9:01.5 393 Noah McNamee 12
4 39:00 12:34.8 320 Thomas Bond, Hardy,ky 10
5 39:01 12:35.2 397 Ben McNamee 9
6 39:53 12:51.9 358 Sawyer Whitt 4
Division: F14 under
1 33:13 10:42.9 392 Keleigh Smith 13
2 35:58 11:36.4 396 Clara McNamee 6
3 38:31 12:25.5 390 Rose Estep 5
Division: M15-19
1 19:51 6:24.2 382 Luis Leschondi 17
2 22:53 7:23.0 383 Zachary Roberts 18
3 28:36 9:13.5 349 Nathan Turner 18
4 30:36 9:52.3 336 Evan Baumann, Macomb,Mi 18
5 35:39 11:30.0 350 Jacob Turner 16
6 36:31 11:46.9 376 Alex Smith 17
7 41:07 13:15.8 389 Jerred Workman 17
8 42:03 13:33.9 337 Connor Baumann, Macomb,MI 16
Division: F15-19
1 54:09 17:28.1 377 Halie Lequire 15
Division: M20-24
1 24:37 7:56.6 341 Corey Chapman, Williamson,wv 23
2 25:24 8:11.7 381 Eric Roberts 22
3 36:12 11:40.9 402 Seth Simen 21
4 36:42 11:50.5 318 Leslie Hobbs, Delbarton,wv 21
5 54:15 17:30.0 371 Cody Justice 20
Division: F20-24
1 21:04 6:47.8 342 Emma Harrison, Huntington,wv 22
2 23:24 7:33.2 356 MaryBeth Johnson 24
3 30:28 9:49.8 308 Shelley Francis, Hatfield,Ky 24
Division: M25-29
1 20:02 6:28.0 307 Alexis Batausa, Williamson,Ky 29
2 26:13 8:27.5 355 Doug Howard 26
3 28:51 9:18.4 323 Adam Warren, Hardy,ky 25
4 29:57 9:39.7 332 Matt Lovern, Forest Hills,ky 28
5 39:08 12:37.4 313 Richard Duncan, Williamson,wv 29
Division: F25-29
1 30:51 9:57.3 303 Sara Puckett, Belfry,ky 29
2 42:07 13:35.2 407 Cori Fields 25
Division: M30-34
1 20:31 6:37.4 360 Jason Cooper 33
2 22:33 7:16.5 361 Kenny Rains 30
3 22:35 7:17.1 346 Tim Slone 30
4 23:32 7:35.5 333 Bill Eppich, Painesville,oh 34
5 25:17 8:09.6 324 Lee I. Restar, South Williamson,ky 33
6 25:19 8:10.0 363 Joseph Cheek 34
7 27:44 8:57.0 372 Barry Wald 31
8 27:52 8:59.4 368 Chris Southers 33
9 28:10 9:05.2 297 Aaron Kyle Thompson, Forest Hills 33
10 33:12 10:42.8 345 Kerry Mounts, Baisden,wv 32
Division: F30-34
1 26:42 8:36.8 365 Quin Evans 32
2 27:53 8:59.7 334 Elisha Eppich, Painesville 33
3 28:01 9:02.3 326 Stacie Beckett, Williamson,wv 34
4 28:56 9:20.3 352 Melissa Dove 32
5 30:01 9:41.2 322 LeeAnn Blankenship, FortGay,wv 31
6 32:31 10:29.4 309 Erin Bevins, Williamson 32
7 33:22 10:46.1 288 Kimberly Adkins, Williamson,wv 32
8 33:49 10:54.6 403 Becky Dotson 34
9 35:04 11:18.7 362 Monetta Cheek 33
10 35:54 11:34.9 369 Cari Southers 31
11 38:11 12:19.2 327 Sarah Williams, Fayetteville,nc 31
12 41:34 13:24.8 351 Imogene Rains 30
13 45:27 14:39.9 344 Leah Wireman, Louisa, KY 34
14 48:40 15:41.9 354 Shawna Belcher 32
15 48:40 15:41.9 353 Stacie Pinson 34
16 54:14 17:29.7 370 Angel Varney 32
Division: M35-39
1 23:08 7:27.9 404 Ben Lipps 38
2 25:41 8:17.1 312 Brad Webb, Williamson,wv 35
3 25:42 8:17.4 310 John V Rouse, Williamson,wv 36
4 27:03 8:43.5 311 Robert M Rouse, Fortson,Ga 39
5 27:30 8:52.4 316 Paul A Montgomery, Williamson,wv 35
6 27:59 9:01.6 296 Jonathon Smith, Delbarton,wv 35
7 29:44 9:35.5 391 Kevin Smith 39
8 36:26 11:45.4 367 Brian Hatfield 36
Division: F35-39
1 24:15 7:49.4 347 Leslie Van Zant, Morgantown,WV 37
2 26:30 8:32.9 295 Kim Smith, Delbarton,wv 36
3 34:07 11:00.4 373 Janet Wald 36
4 37:03 11:57.3 331 Amy Simpkins, Williamson,wv 37
5 41:58 13:32.3 306 Jennifer Dove, Williamson,WV 37
6 51:27 16:35.9 394 Nicole McNamee 39
Division: F40-44
1 32:29 10:28.7 298 Denna Steele, Belfry,KY 43
2 33:39 10:51.3 406 Raquel Tiller 40
3 43:22 13:59.5 319 Rebecca Bond, Hardy,ky 42
4 52:07 16:48.7 388 Danita Pauley 42
5 54:11 17:28.7 375 Tammy Smith 44
Division: M40-44
1 19:42 6:21.3 398 Mike Maynard 41
2 23:31 7:35.2 328 Blake Keathley, Pikeville,ky 43
3 26:22 8:30.4 343 Greg Wireman, Louisa, KY 40
4 28:38 9:14.2 304 Billy McCoy, Williamson,Wv 43
5 28:41 9:15.2 386 Chris Jesse 40
6 30:30 9:50.3 305 Eules G. Barker, Chatteroy 42
7 30:32 9:51.0 348 Alan Turner 44
8 33:38 10:51.2 395 Tim McNamee 41
Division: M45-49
1 27:19 8:48.8 400 Dan Tiller 45
2 52:07 16:48.7 387 Doug Pauley 47
Division: F45-49
1 34:09 11:01.0 330 Tondra Elkins, Williamson,wv 48
2 35:23 11:24.8 405 Debbie Adair 48
3 35:39 11:30.0 374 Aileen Perry 47
4 41:43 13:27.4 290 Darlene Berry, Williamson,wv 47
5 41:48 13:29.0 292 Terry Meade, Williamson,wv 49
6 41:48 13:29.0 289 Tanya Jackson, Forest Hills 49
7 43:50 14:08.5 357 Naomi Henson 45
8 49:26 15:56.8 325 Cecilia Lynn Barker, Williamson,wv 49
9 51:23 16:34.6 379 Pattie Bostic 48
Division: M50-54
1 29:24 9:29.3 315 David W. Hatfield, South Williamson,Ky 51
2 41:16 13:18.9 380 Mike Bostic 51
3 47:45 15:24.5 364 Christopher Jesse 52
Division: F50-54
1 32:43 10:33.2 359 Robin Porter 54
2 34:10 11:01.3 329 Pam Crum, Williamson,wv 51
3 36:35 11:48.2 384 Suzanne Robinette 50
4 37:21 12:03.2 321 Iris Chaffin, Kermit 51
5 44:25 14:19.8 335 Kelly OBrien, Macomb,mi 50
6 49:27 15:57.1 378 Marsha Wagner 51
Division: M55-59
1 24:44 7:58.9 300 Bill Varney, Naugatuck,wv 58
2 25:35 8:15.2 314 Rick Hackney, McAndrews,Ky 59
3 31:05 10:01.9 294 George Poole, Williamson,wv 57
Division: F55-59
1 39:54 12:52.3 340 Pam Chapman, Williamson,wv 55
2 41:44 13:27.7 293 Pat Poole, Williamson,wv 55
3 45:44 14:45.2 317 Vicki Hatfield, Forest Hills 56
Division: M60 and over
1 23:15 7:30.2 366 Harold Osborne 60
2 26:45 8:37.7 302 Nick Pope, Forest Hills 62
3 48:29 15:38.5 301 Radar, Belfry,Ky 63
4 52:05 16:48.2 399 Burl Lester 62
Division: F60 and over
1 46:07 14:52.7 401 Mary Hale 65






